Adobe FrameMaker 7.0 Classroom in a Book
Author: Adobe Creative Team
And that's just the beginning: Adobe's official Classroom in a Book training series guides you through all of the program's features, tools, and techniques--both old and new--using hands-on projects and end-of-chapter review questions to make sure the newly acquired knowledge sticks! If you're a beginner, you'll want to read the book from cover to cover for a
start-to-finish explanation of how it all works; all of you FrameMaker experts can skip right to the information you need. From the basics (such as character and paragraph formatting) to more advanced tasks (like cross-referencing text and creating indexes)--Adobe FrameMaker 7.0 Classroom in a Book covers it all.
New interesting book: Book of Tea Classic Edition or Baking Basics and Beyond
HTI+ Home Technology Integrator and CEDIA Installer I All-in-One Exam Guide
Author: Ron Gilster
The most comprehensive on the job resource for professional installers of home automation technology. This book also provides coverage of both the HTI+ and CEDIA Installer Level I certifications.Features include:•In-depth coverage of home system integration technologies and practices make this book an indispensable working reference. •100% coverage of all exam objectives for CompTIA’s HTI+ Certification and CEDIA’s Installer Level I exam.•Includes Expert Discussion and Case Study sidebars, and Note, Tip, Exam Tip, and Caution icons highlighting important text throughout the book. •CD-ROM includes 3 practice exams – 2 for each of the HTI+ exams and 1 for the CEDIA Installer Level I exam. The CD-ROM also includes a PDF document of CEDIA’s home system planning icons.•Foreword by Ray Lepper, President of CEDIA.
Ron Gilster, CCNA, CCSE, i-Net+, Network+, A+, MBA, AAGG has been involved with computing and networking, both in the home and in businesses, for over 15 years as a designer, installer, administrator, trainer, teacher, developer, merchant, and end-user. He has more than 35 years of total computing experience Ron is now semi-retired and teaching computing and networking at a local college, his last career position was as the general manager of a leading regional LMDS, DSL, and broadband communications company and ISP, where he was responsible for the internal and external networking infrastructure of the corporation, including VPN, telephony, intranet, extranet, and Internet operations in 8 western states. Helen M. Heneveld , CEDIA Installer I, HTI+, MBA is a recognized industry expert who speaks and consultsworldwide in the converging home systems industry. Her early entry in the 1980’s into the home automation business and her years in industry training have given her the knowledge and experience to lead her company, HDCI as they serve the converging home systems industry through business management consulting, strategic planning, education and training, and design in integrated residential electronics. Heneveld holds degrees in Education and an MBA from the University of Michigan and is well qualified with certifications for CEDIA Installer 1 and HTI+ from CompTIA. She is an active member of CEDIA having served several years on the Board of Directors and as chair of the Systems Integration Council, leading the effort for industry standardization of symbols and icons for residential electronics and wiring.
Table of Contents:
Foreword | xxv | |
Acknowledgments | xxvii | |
Introduction | xxxi | |
Part I | Home Technology Installation Basics | 1 |
Chapter 1 | Wire and Cable Basics | 3 |
Electrical Wiring and Cable | 3 | |
Twisted-Pair Cable | 9 | |
Coaxial Cable | 12 | |
Fiber Optic Cable | 13 | |
Audio and Video Wire and Cable | 14 | |
Wire and Cable Characteristics | 18 | |
Control Wiring | 19 | |
Bundled Cable | 19 | |
Common Home Automation Wire Types | 20 | |
Test the Wiring | 21 | |
Chapter Review | 22 | |
Chapter 2 | Connector Types and Uses | 27 |
Connector Terminology | 27 | |
Power Connectors | 29 | |
Electrical Plugs | 32 | |
Coaxial Cable Connectors | 32 | |
TP Cable Connectors | 37 | |
Fiber Optic Connectors | 50 | |
Computer Data and Cable Connectors | 56 | |
Audio/Video Cable Connectors | 59 | |
Chapter Review | 68 | |
Chapter 3 | Wiring Installation Practices | 73 |
Pre-Wire Planning | 73 | |
The Pre-Wire Process | 75 | |
Trim Out | 85 | |
Chapter Review | 90 | |
Chapter 4 | Codes, Standards, and Safety Practices | 95 |
Residential Standards Organizations | 95 | |
Residential Systems Standards | 99 | |
Chapter Review | 110 | |
Part II | Structured Wiring | 115 |
Chapter 5 | Infrastructure Wiring Basics | 117 |
Structured Wiring | 117 | |
Structured Wiring Components | 118 | |
Future-proofing the System | 124 | |
Chapter Review | 125 | |
Chapter 6 | Planning a Structured Wiring Installation | 129 |
What Is Structured Wiring? | 129 | |
Planning for Structured Wiring | 133 | |
Cable Planning | 138 | |
Planning for Electrical Protection | 140 | |
Chapter Review | 144 | |
Chapter 7 | Rough-In Installation | 149 |
Rough-in Preparation | 149 | |
Cable Rough-In | 155 | |
Chapter Review | 161 | |
Chapter 8 | Trim-Out Installation | 165 |
Cable Termination | 165 | |
Testing Network Wiring | 172 | |
Distribution Panel Trim-Out | 175 | |
Chapter Review | 182 | |
Chapter 9 | Troubleshooting Structured Wiring | 187 |
Diagnosing a Cable Problem | 187 | |
Cable Testing | 189 | |
Chapter Review | 195 | |
Part III | Home Computer Networks | 199 |
Chapter 10 | Computer Network Basics | 201 |
Computer Networks in the Home | 201 | |
Network Topologies | 204 | |
Networking Technologies | 208 | |
Chapter Review | 212 | |
Chapter 11 | Computer Network Hardware | 215 |
Basic Network Components | 215 | |
Chapter Review | 231 | |
Chapter 12 | Computer Network Software | 235 |
Software and the Network | 235 | |
Network Addressing | 241 | |
Chapter Review | 246 | |
Chapter 13 | Designing and Installing a Computer Network | 251 |
Planning a Home Network | 251 | |
Communication Services | 253 | |
Network Cabling | 256 | |
Configuring Network Clients | 265 | |
Chapter Review | 267 | |
Chapter 14 | Troubleshooting a Home Network | 271 |
Troubleshooting Network Connections | 271 | |
Testing Network Wiring | 278 | |
Configuring Network Computers | 280 | |
Chapter Review | 282 | |
Part IV | Audio/Video Systems | 287 |
Chapter 15 | Distributed Audio System Basics | 289 |
Audio Systems Basics | 289 | |
Distributed Audio Systems | 298 | |
Audio System Components | 302 | |
Chapter Review | 317 | |
Chapter 16 | Designing and Installing Distributed Audio Systems | 321 |
Planning for a Distributed Audio System | 321 | |
Audio System Rough-In | 335 | |
Audio System Trim-Out | 342 | |
Audio System Setup and Testing | 343 | |
Chapter Review | 343 | |
Chapter 17 | Distributed Video Basics | 347 |
Transmitting Video Signals | 347 | |
Video Signal Formats | 354 | |
Internet Media | 361 | |
Video Receivers, Televisions, and Monitors | 363 | |
Personal Video Recorders | 370 | |
Media Servers | 371 | |
Chapter Review | 372 | |
Chapter 18 | Designing and Installing Distributed Video Systems | 377 |
Designing a Distributed Video System | 377 | |
Installing Video Cable | 385 | |
Chapter Review | 395 | |
Chapter 19 | Troubleshooting Audio Systems | 399 |
Diagnosing Audio System Problems | 399 | |
Chapter Review | 404 | |
Chapter 20 | Troubleshooting Video Systems | 409 |
Diagnosing Distributed Video Problems | 409 | |
Cable Testing | 414 | |
Troubleshooting Video Problems | 415 | |
Chapter Review | 416 | |
Part V | Home Lighting Management Systems | 421 |
Chapter 21 | Home Lighting Basics | 423 |
Light | 423 | |
Lighting Characteristics | 427 | |
Light Sources | 427 | |
Lighting Load | 430 | |
Lighting Types | 431 | |
Lighting Fixtures | 433 | |
Chapter Review | 437 | |
Chapter 22 | Home Lighting Devices | 441 |
Lighting Fixtures | 441 | |
Lighting Controls | 451 | |
Chapter Review | 461 | |
Chapter 23 | Designing a Home Lighting Control System | 467 |
Designing a Home Lighting System | 467 | |
Lighting Loads | 468 | |
Designing Room Lighting | 470 | |
Lighting Controls | 473 | |
Exterior Lighting | 474 | |
Chapter Review | 475 | |
Chapter 24 | Installing a Home Lighting Control System | 479 |
Power Line Control System Devices | 479 | |
Wired Lighting Control System Devices | 483 | |
Lighting System Standards and Guidelines | 492 | |
Chapter Review | 493 | |
Chapter 25 | Troubleshooting and Maintaining Lighting Control Systems | 499 |
Maintaining a Lighting Control System | 499 | |
Troubleshooting Lighting Control Systems | 502 | |
AC Power and Phase Shifts | 505 | |
Chapter Review | 510 | |
Part VI | Telecommunications | 515 |
Chapter 26 | Home Communication System Basics | 517 |
Telecommunications Basics | 517 | |
Intercom Systems | 529 | |
Chapter Review | 530 | |
Chapter 27 | Designing and Installing a Home Telephone System | 535 |
Residential Telephone Systems Design | 535 | |
Standard Phone Line Installation | 539 | |
Installing a KSU Telephone System | 545 | |
Installing an Intercom | 548 | |
Chapter Review | 551 | |
Chapter 28 | Troubleshooting a Home Communication System | 555 |
Wiring Issues | 555 | |
Chapter Review | 562 | |
Part VII | HVAC and Water Management | 565 |
Chapter 29 | HVAC Controls | 567 |
Residential HVAC | 567 | |
HVAC Controls | 574 | |
HVAC Zones | 576 | |
Chapter Review | 583 | |
Questions | 584 | |
Chapter 30 | Water Management Systems | 587 |
Residential Water Management Systems | 587 | |
Chapter Review | 597 | |
Part VIII | Security System Basics | 601 |
Chapter 31 | Security System Basics | 603 |
Residential Security Systems | 603 | |
Security System Components | 605 | |
Security System Connections | 609 | |
External Security Services | 612 | |
Chapter Review | 613 | |
Chapter 32 | Designing a Home Security System | 617 |
Design Considerations for a Home Security System | 617 | |
Security Systems and Structured Wiring | 621 | |
Lighting Interfaced to the Security System | 623 | |
Chapter Review | 624 | |
Chapter 33 | Installing a Home Security System | 629 |
Installing a Home Security System | 629 | |
Configuring the Security System Control Panel | 637 | |
Home Security System Testing | 638 | |
Chapter Review | 640 | |
Chapter 34 | Troubleshooting and Maintaining a Home Security System | 645 |
False Alarms | 645 | |
Troubleshooting a Home Security System | 648 | |
Preventive Maintenance | 651 | |
Chapter Review | 653 | |
Chapter 35 | Home Security Surveillance Systems | 657 |
Surveillance System Basics | 657 | |
Surveillance System Design Considerations | 676 | |
Chapter Review | 677 | |
Chapter 36 | Home Access Control Systems | 681 |
Access Control Systems | 681 | |
Access Control System Components | 682 | |
Driveway Entry Detection Systems | 692 | |
Access Control System Installation Considerations | 695 | |
Chapter Review | 697 | |
Part IX | Home Technology Integration | 701 |
Chapter 37 | Defining Users Needs and Desires | 703 |
Identify the Client's Needs | 703 | |
Preparing a Proposal | 707 | |
Chapter Review | 708 | |
Chapter 38 | User Interfaces | 713 |
Types of User Interfaces | 713 | |
Control Characteristics | 726 | |
Remote Control Technologies | 728 | |
Chapter Review | 732 | |
Chapter 39 | Home Automation Controllers | 737 |
Controller Features and Characteristics | 737 | |
Controller Setup | 745 | |
Chapter Review | 747 | |
Chapter 40 | Programming | 751 |
Programming Methods | 751 | |
Documentation and Preventive Action | 758 | |
Chapter Review | 760 | |
Chapter 41 | Integrating the Connected Home | 765 |
Interfaced Is Not Always Integrated | 765 | |
Interconnecting the Networks | 766 | |
Interfacing the Networks | 768 | |
The Future of the Connected Home | 768 | |
Chapter Review | 769 | |
Chapter 42 | Other Home Technology Integration Devices | 773 |
Automated Audio/Video Cabinetry | 773 | |
Automated Screens and Projector Lifts | 775 | |
Motorized Screens | 775 | |
Automated Fans | 776 | |
Automated Skylights and Windows | 777 | |
Odds and Ends | 779 | |
Part X | Appendices | 785 |
Appendix A | Home Technology Project Management | 787 |
Project Planning | 788 | |
Project Management | 788 | |
Post-Project Management | 789 | |
Appendix B | Home Technology Integration Glossary | 791 |
Appendix C | Home Technology Industry Associations and Organizations | 823 |
Appendix D | CompTIA HTI+ Exam Objectives | 831 |
CompTIA HTI+ Exam Objectives | 831 | |
Appendix E | CEDIA Installer Level I Classification System | 835 |
Appendix F | About the CD | 839 |
Installing and Running MasterExam | 839 | |
Help | 840 | |
Removing Installation(s) | 840 | |
Technical Support | 840 | |
Index | 841 |
No comments:
Post a Comment