Digital Music Making for Teens
Author: Andy Hagerman
Get ready to move beyond the stage of simply ripping audio from CDs to the more creative ends of digital music production. The sheer volume and variety of computer-based production techniques can often seem daunting. "Digital Music Making for Teens" eases beginning musicians through that first crucial step into the larger world of digital production as it guides you through the process of building musical productions. This comprehensive, hands-on book covers not only the big picture, but also dives deep into each task, showing you how to use multiple tools to get the job done. Combine your need for artistic expression with a solid education and start your music making off on the right track.
Table of Contents:
Introduction | xi | |
Chapter 1 | Sound and Music in the Digital Age | 1 |
The First Day of Class | 1 | |
My Name Is Andy | 2 | |
Some Thoughts on the Study of Music | 3 | |
The Physics of Music | 5 | |
Volume (Amplitude) | 5 | |
Pitch (Frequency) | 6 | |
Analog to Digital | 7 | |
The Art of Music | 8 | |
Music as an Expressive Form | 8 | |
Elements of Music | 8 | |
Taking Back the Creativity (or the Difference Between Making Music and Copying Music) | 10 | |
Chapter 2 | For Fun and Profit: The Business of Music | 13 |
The Challenge: Doing Good Work on a Budget | 13 | |
Composition | 15 | |
Digital Audio Production | 16 | |
Audio for Games | 17 | |
Sound for Picture | 23 | |
Chapter 3 | MIDI Basics | 27 |
What Is MIDI, Anyway? | 27 | |
A Tale of Two Keyboards (and Beyond) | 27 | |
The Essence of MIDI | 30 | |
MIDI versus Audio | 32 | |
Before MIDI: A Music Notation Primer | 33 | |
Tempo | 33 | |
Measures and Time Signatures | 34 | |
Notes and Pitches | 35 | |
More Expressive Notation | 39 | |
Chapter 4 | Exercise 1: Getting Started with MIDI | 43 |
Getting Started | 43 | |
Setting Up Your Hardware | 44 | |
Opening a File | 63 | |
Playing a MIDI File | 67 | |
Saving Your Work | 76 | |
Chapter 5 | The Language of MIDI | 83 |
MIDI Channel Messages | 83 | |
MIDI Voice Message | 83 | |
Channel Mode Messages | 93 | |
MIDI System Messages | 96 | |
MIDI Common Messages | 96 | |
Real Time Messages | 97 | |
Exclusive Messages | 100 | |
Sequencing Basics | 102 | |
Multitrack MIDI | 103 | |
The Big Event (List) | 105 | |
Two Ways to Look at the Music (Staff and Piano Roll) | 107 | |
Chapter 6 | Exercise 2: Working with Multitrack MIDI | 111 |
Changing Instruments | 111 | |
Changing Tempo | 120 | |
Fixing Notes | 132 | |
Chapter 7 | The MIDI Studio | 145 |
More About MIDI Signal Flow | 145 | |
Synthesizers and MIDI | 148 | |
Monophonic versus Polyphonic | 148 | |
Monotimbral versus Multitimbral | 148 | |
General MIDI and SMFs | 150 | |
Transforming Your MIDI | 153 | |
Control Freak | 154 | |
Transpose | 157 | |
Quantize | 159 | |
Arpeggiate | 162 | |
Chapter 8 | Exercise 3: Transforming MIDI | 165 |
Using Cakewalk Home Studio | 166 | |
Quantizing | 169 | |
Grid Mode | 179 | |
Using the Arpeggiator Feature | 183 | |
Cut, Copy, and Paste | 186 | |
Using the Transpose Function | 207 | |
Recording MIDI | 214 | |
Making a Rough Mix | 221 | |
Chapter 9 | Studio Setup Tips | 227 |
Getting Rid of Hum | 227 | |
Ground Loops | 227 | |
Lighting Tips | 228 | |
Intelligent Wiring | 228 | |
Protecting Your Gear | 228 | |
Voltage | 228 | |
Good Monitor Health | 229 | |
Your Monitor Speakers | 229 | |
Choosing and Using Nearfield Monitors | 230 | |
Mixing with Headphones | 231 | |
Recording Digital Audio | 231 | |
Making Smart Choices | 231 | |
Digital Audio Recording Tips | 233 | |
Chapter 10 | Exercise 4: Digital Audio Workstations | 237 |
Setting Up Your DAW for Audio | 238 | |
The Power of DAWs | 245 | |
DAWs as Pointer-Based Applications | 245 | |
Regions and Files | 248 | |
Oooh, Nonlinear, Nondestructive! | 250 | |
Importing Audio | 252 | |
Naming Tracks and Regions | 257 | |
Getting the Big Picture | 260 | |
The (Multi)track Window | 260 | |
Editing Audio | 263 | |
Cut, Copy, and Paste | 263 | |
Trim | 271 | |
Recording Audio | 274 | |
Making a Rough Mix | 282 | |
Chapter 11 | Bringin' It Home: Mixing with a DAW | 285 |
Signal Flow, Signal Flow, Signal Flow | 285 | |
Inserts, Sends, and Buses | 286 | |
Plug-Ins | 290 | |
Processing Your Audio (Part 1: Dynamic-Based Effects) | 291 | |
Processing Your Audio (Part 2: Time-Based Effects) | 297 | |
Processing Your Audio (Part 3: Special Effects) | 300 | |
Get on the Bus-Internal Mixing | 308 | |
Mixing Basics | 309 | |
Groups | 310 | |
Automation | 312 | |
Fades | 313 | |
Chapter 12 | Exercise 5: Mixing | 315 |
Using Dynamic Effects | 316 | |
Using Time-Based Effects | 320 | |
Creating a Fader Group | 330 | |
Automating Your Mix | 331 | |
Creating Fades | 335 | |
Using Groove Clips | 338 | |
When You're Done (for Now): Mixdown | 346 | |
The Last Day of Class | 355 | |
Appendix A | Setting Up Your Studio | 357 |
Setting Up Your Audio | 357 | |
Sound Cards | 357 | |
Getting Connected | 359 | |
Setting Up Your MIDI | 362 | |
MIDI Interfaces | 362 | |
MIDI Hardware | 363 | |
The Ins, Outs, and Thrus of MIDI | 365 | |
Appendix B | MIDI Notes, Names, and Numbers | 367 |
Keyboard Note Assignments | 367 | |
Keyboard General MIDI Drum Assignments | 368 | |
Staff Note Assignments | 369 | |
Appendix C | The Basics of Digital Audio | 371 |
Digital Audio versus MIDI | 371 | |
Sample Rates and Bit Depth | 373 | |
Index | 379 | |
What's on the CD | 399 |
Go to: Prática de Desenvolvimento de Organização:um Guia de Consultores
A Practical Guide to Information Systems Strategic Planning
Author: Anita Cassidy
A Practical Guide to Information Systems Strategic Planning, Second Edition outlines a systematic approach to guide you through the development of an effective IS plan that is formulated from your company's business plan. This volume outlines a quick and easy approach to completing a plan, offering concepts, techniques, and templates for analyzing, organizing, and communicating the information contained in an IS strategic plan. The process described unites an organization in a collaborative effort resulting in a solid direction that has the support of the entire organization. Establishing this process cultivates the support of management, enabling the necessary investment.
No comments:
Post a Comment